Term | Definition |
AQMA | Air Quality Management Area |
ASR | Annual
Status Report – an annual report produced by Local Authorities to determine whether the air quality monitoring within their area is within the legal thresholds/limits/objectives |
AURN | Automatic Urban & Rural Network – the UK’s automatic air quality monitoring network |
CO₂ | Carbon Dioxide – a greenhouse gas found within the atmosphere. |
CO | Carbon Monoxide – a colourless and odourless gas, which can be poisonous, found within the atmosphere |
Data Capture | The percentage of data collected within the monitoring period. |
Defra | Department for Environment, Food & Rural Affairs |
EC | Electrochemical Sensors |
H₂S | Hydrogen Sulphide – a colourless gas, which has an odour associated with it, found within the atmosphere |
LSOA | Lower Super Output Area - a small geographical area based upon the population of the area |
LUR | Land Use Regression |
NAEI | National Atmospheric Emissions Inventory |
NO₂ | Nitrogen Dioxide – a brown gas which can be found within the atmosphere. |
NO | Nitrogen Oxide – a colourless which can be found within the atmosphere. |
OPC | Optical Particulate Counter |
O₃ | Ozone – a gas which can be found within the atmosphere. |
Percentile | A statistical measure which defines the percentage of the pollutant concentrations falls within or outside of that proportion of the
results. |
PID | Photoionisation Detector |
PM | Particulate Matter – a mix of solid and liquid particles found within the atmosphere. The size of these particles can vary. |
PM₁ | Particulate Matter 1 – very fine particulate matter with a diameter of 1 micrometre of less. |
PM₂.₅ | Particulate Matter 2.5 – fine particulate matter with a diameter of 2.5 micrometre of less. |
PM₁₀ | Particulate Matter 10 – particulate matter with a diameter of 10 micrometre of less. |
SO₂ | Sulphur Dioxide - a colourless gas, which has an odour associated with it, found within the atmosphere |
TVOC | Total Volatile Organic Compounds – the total sum of all VOC within the atmosphere – whether identified or unidentified. |
μg/m ⁻³ | Micrograms per Metre Cubed |
UK | United Kingdom |
WHO | World Health Organisation |
1-Hour Means | The average pollution monitored over a one-hour period. |
1-Minute Means | The average pollution monitored over a one-minute period. |
8-Hour Rolling Mean | The average pollution monitored over a one-hour period, for the duration of eight hours. |
24-Hour Means | The average pollution monitored over a 24-hour period. |
