Zephyr can measure many pollutants simultaneously with its innovative cartridge system. Each cartridge contains a group of sensors, and up to two cartridges can be installed at once. The system is highly configurable and can even monitor weather and environmental data if required.
Sensor cartridges are easily swappable, meaning that Zephyr can be easily reconfigured to provide an entirely different measurement set, should monitoring requirements change.
Target Pollutants
Formula | Name | Sensor Technology | Cartridge Type |
NO₂ | Nitrogen Dioxide | Electrochemical | Standard |
NO | Nitric Oxide | Electrochemical | Standard |
O₃ | Ozone | Electrochemical | Standard |
PM₁ | Particulate Matter | Optical particle counter (OPC) | Standard |
PM₂.₅ | Particulate Matter | Optical particle counter (OPC) | Standard |
PM₁₀ | Particulate Matter | Optical particle counter (OPC) | Standard |
SO₂ | Sulfur Dioxide | Electrochemical | Enhanced |
CO | Carbon Monoxide | Electrochemical | Enhanced |
H₂S | Hydrogen Sulfide | Electrochemical | Enhanced |
CO₂ | Carbon Dioxide | Non-dispersive infrared sensor (NDIR) | Enhanced++ |
TVOC | Total Volatile Organic Compounds | Photo-ionisation detector | Enhanced++ |
Meteorological Data
Parameter | Measured By | Instrument details |
Ambient Temperature | Standard or Enhanced cartridge | |
Ambient Humidity | Standard or Enhanced cartridge | |
Wind Speed | Connected Met Station | Gill MaxiMet GMX200 & GMX600 |
Wind Direction | Connected Met Station | Gill MaxiMet GMX200 & GMX600 |
Rainfall | Connected Met Station | Gill MaxiMet GMX600 |
